Product overview
Centrifugal blower 24 V 550 W 28 A LD
Construction and features
Dynamically and statically balanced steel fan. Complete with pipe flange, both at inlet and outlet, and with a suction protection grid.
Technical specifications
| V | 24 |
|---|---|
| Rotation | LD |
| Power W | 550 |
| A max | 28 |
| RPM | 2000 |
| Noise level dBA | 70 |
| Max capacity m³/min | 37 |
| Max pressure mm H2O | 64 |
| A mm | 215 |
| B mm | 215 |
| C mm | 160 |
| D mm | 160 |
| E mm | 250 |
| F mm | 160 |
| G mm | 2 (n°8) |
| H mm | 390 |
| I mm | 410 |
| L mm | 192 |
| P mm | 200 |
| Q mm | 340 |
| N mm | 90 |
| O mm | 110 |
| peso | 19 |
| Osculati part number | 16.102.15 |





