CANATURE Automatic Water Softeners CS23H Series
- Suitable for residential water softening applications
- With standard accessories and pre-assembled, with ion exchange resin
- Standard colours: white tank in HDPE and grey cover in ABS
- With BNT850HE-PRO valve in PPO; electronic, volumetric, programmable, multilinguage.
- Meter immediate, meter delayed, day override, vacation mode; Foreground menu (available for customer) – you can adjust water hardness. Background menu – you can adjust advanced
- settings
- With raw water bypass during regeneration. With external bypass. With hard-water mixing screw.
| Ref. | Description | Fam. | Subfam. | Disp. Stock | |
|---|---|---|---|---|---|
| SC001 | CS23H CANATURE AUTOMATIC WATER SOFTENER – 0915 | 405 | 802 | OK | |
| SC003 | CS23H CANATURE AUTOMATIC WATER SOFTENER – 1035 | 405 | 802 | OK | |
| SC004 | CS23H CANATURE AUTOMATIC WATER SOFTENER – 1044 | 405 | 802 | OK |
| Ref. | SC001 | SC003 | SC004 |
|---|---|---|---|
| Tank Size (inch) | 9×15 | 10×35 | 10×44 |
| Height (mm) | 517 | 1027 | 1254 |
| Sand Quantity (l) | 0 | 5 | 5 |
| Resin Quantity (l) | 10 | 30 | 42 |
| Salt Storage Capacity (kg) | 23 | 60 | 75 |
| Injector | 0000# Black | 0000# Black | 0000# Black |
| BLFC (gpm) | 0,2 | 0,2 | 0,3 |
| DLFC (gpm) | 1,5 | 2,4 | 2,0 |
| Performance (96 g/l Salt Dosage) | |||
| Ref. | SC001 | SC003 | SC004 |
| Hardness removal (Grams CaCO3) | 377 | 1590 | 2175 |
| Backwash Flow Rate (l/m) | 5,7 | 9,0 | 7,6 |
| Service Flow Rate (m3/h) | 1,0 | 2,0 | 2,2 |
| Salt Used – per regeneration (kg) | 0,96 | 2,88 | 4,03 |
| Water Used – per regeneration (l) | 57 | 118 | 138 |
| Characteristics: | |
| Connections In/Out | 1" |
| Width | 320 mm |
| Depth | 508 mm |
| Power input | 100-240 V AC 50-60 Hz |
| Power output | 12 V 1,5 A |
| Operating temperature | 5 – 38 °C |
| Operating pressure | 2 – 8,5 bar |
| Ref. | Box: WxLxH (mm) | Box: Q.ty | Box: Weight (kg) | Pallet: WxLxH | Pallet: Q.ty | Pallet: Weight |
|---|---|---|---|---|---|---|
| SC001 | 370x538x672 | 1 | 22,5 | |||
| SC003 | 370x538x1180 | 1 | 50 | |||
| SC004 | 370x538x1408 | 1 | 64 |
| Certificates | Manufacturer | Sectors |
| DM25-2012 , CE | Canature | Domestic |
