12/24 Volt Watermakers JUST WATER (60-80 l/h)
Prod. | Pump Type | Membranes | Version | Euro (+VAT) | Euro (VAT incl.) | |
---|---|---|---|---|---|---|
60 l/h | ![]() Mixtron Technopolymer | 1x2540 | Light | 3402 | 4082.40 | |
60 l/h | 2x2521 | Light | 3846 | 4615.2 | ||
80 l/h | 3x2521 | Light | 4361 | 5233.20 | ||
60 l/h | ![]() AISI 316L Stainless Steel | 1x2540 | Light | 4395 | 5274 | |
60 l/h | 2x2521 | Light | 4699 | 5638.80 | ||
80 l/h | 3x2521 | Light | 5354 | 6424.80 | ||
60 l/h | ![]() Mixtron Technopolymer | 1x2540 | PRO | 3806 | € 4,567.20 | |
60 l/h | 2x2521 | PRO | 4155 | € 4,986.00 | ||
80 l/h | 3x2521 | PRO | 4765 | € 5,718.00 | ||
60 l/h | ![]() AISI 316L Stainless Steel | 1x2540 | PRO | 4689 | € 5,626.80 | |
60 l/h | 2x2521 | PRO | 5039 | € 6,046.80 | ||
80 l/h | 3x2521 | PRO | 5648 | € 6,777.60 |
230 Volt (0,75 kW) Watermakers JUST WATER (60-80 l/h)
Prod. | Pump Type | Membranes | Version | Euro (+VAT) | Euro (VAT incl.) | |
---|---|---|---|---|---|---|
60 l/h | ![]() Mixtron Technopolymer | 1x2540 | Light | 3202 | 3842.4 | |
60 l/h | 2x2521 | Light | 3646 | 4375.2 | ||
80 l/h | 3x2521 | Light | 4161 | 4993.2 | ||
60 l/h | ![]() AISI 316L Stainless Steel | 1x2540 | Light | 4195 | 5034 | |
60 l/h | 2x2521 | Light | 4499 | 5398.8 | ||
80 l/h | 3x2521 | Light | 5154 | 6184.8 | ||
60 l/h | ![]() Mixtron Technopolymer | 1x2540 | PRO | 3606 | 4327.2 | |
60 l/h | 2x2521 | PRO | 3955 | 4746 | ||
80 l/h | 3x2521 | PRO | 4565 | 5478 | ||
60 l/h | ![]() AISI 316L Stainless Steel | 1x2540 | PRO | 4489 | 5386.8 | |
60 l/h | 2x2521 | PRO | 4839 | 5806.8 | ||
80 l/h | 3x2521 | PRO | 5448 | 6537.6 |
230/400 Volt (1,5 kW) Watermakers JUST WATER (90-150 l/h)
Prod. | Pump Type | Membranes | Version | Euro (+VAT) | Euro (VAT incl.) | |
---|---|---|---|---|---|---|
90 l/h | ![]() Mixtron Technopolymer | 1x2540 | Light | 3284 | 3940.8 | |
150 l/h | 2x2540 | Light | 3940 | 4728 | ||
90 l/h | ![]() AISI 316L Stainless Steel | 1x2540 | Light | 4187 | 5024.4 | |
150 l/h | 2x2540 | Light | 4747 | 5696.4 | ||
90 l/h | ![]() Mixtron Technopolymer | 1x2540 | PRO | 3678 | 4413.6 | |
150 l/h | 2x2540 | PRO | 4326 | 5191.2 | ||
90 l/h | ![]() AISI 316L Stainless Steel | 1x2540 | PRO | 4450 | 5340 | |
150 l/h | 2x2540 | PRO | 5187 | 6224.4 |
230/400 Volt (2,2 kW) Watermakers JUST WATER (180-300 l/h)
Prod. | Pump Type | Membranes | Version | Euro (+VAT) | Euro (VAT incl.) | |
---|---|---|---|---|---|---|
180 l/h | ![]() Mixtron Technopolymer | 2x2540 | Light | 4450 | 5340 | |
240 l/h | 3x2540 | Light | 4910 | 5892 | ||
300 l/h | 4x2540 | Light | 5507 | 6608.4 | ||
200 l/h | ![]() AISI 316L Stainless Steel | 3x2540 | Light | 5772 | 6926.4 | |
240 l/h | 4x2540 | Light | 6369 | 7642.8 | ||
180 l/h | ![]() Mixtron Technopolymer | 2x2540 | PRO | 4830 | 5796 | |
240 l/h | 3x2540 | PRO | 5304 | 6364.8 | ||
300 l/h | 4x2540 | PRO | 5946 | 7135.2 | ||
200 l/h | ![]() AISI 316L Stainless Steel | 3x2540 | PRO | 6165 | 7398 | |
240 l/h | 4x2540 | PRO | 6897 | 8276.4 |