Purtrex Filtering Cartridges
- in melt-blown polypropylene fibers
- any microfibers migration in filtered water
- graduated density from external to internal side improves filter efficiency
- high retention capacity extends cartridge life
- external diameter 63 mm, internal 28 mm
- nominal length 10” – 20” – 30” – 40”.
- suggested filtration flow rate for 10” length: 15 ÷ 20 lpm
- max filtration flow rate for 40” length: 60 lpm
- max operating temperature = 80°C.
| Ref | Description | Fam. | Subfa m. | Disp. Stock | |
|---|---|---|---|---|---|
| FC010 | PURTREX CARTRIDGE PX01-9.7/8˝ | 40 | 100 | OK | |
| FC011 | PURTREX CARTRIDGE PX03-9.7/8˝ | 40 | 100 | OK | |
| FC012 | PURTREX CARTRIDGE PX05-9.7/8˝ | 40 | 100 | OK | |
| FC013 | PURTREX CARTRIDGE PX10-9.7/8˝ | 40 | 100 | OK | |
| FC014 | PURTREX CARTRIDGE PX20-9.7/8˝ | 40 | 100 | OK | |
| FC015 | PURTREX CARTRIDGE PX30-9.7/8˝ | 40 | 100 | OK | |
| FC016 | PURTREX CARTRIDGE PX50-9.7/8˝ | 40 | 100 | OK | |
| FC017 | PURTREX CARTRIDGE PX75-9.7/8˝ | 40 | 100 | OK | |
| FC020 | PURTREX CARTRIDGE PX01-20˝ | 40 | 100 | OK | |
| FC021 | PURTREX CARTRIDGE PX03-20˝ | 40 | 100 | OK | |
| FC022 | PURTREX CARTRIDGE PX05-20˝ | 40 | 100 | OK | |
| FC023 | PURTREX CARTRIDGE PX10-20˝ | 40 | 100 | OK | |
| FC024 | PURTREX CARTRIDGE PX20-20˝ | 40 | 100 | OK | |
| FC025 | PURTREX CARTRIDGE PX30-20˝ | 40 | 100 | OK | |
| FC026 | PURTREX CARTRIDGE PX50-20˝ | 40 | 100 | OK | |
| FC030 | PURTREX CARTRIDGE PX01-30˝ | 40 | 100 | OK | |
| FC031 | PURTREX CARTRIDGE PX03-30˝ | 40 | 100 | OK | |
| FC032 | PURTREX CARTRIDGE PX05-30˝ | 40 | 100 | OK | |
| FC033 | PURTREX CARTRIDGE PX10-30˝ | 40 | 100 | OK | |
| FC034 | PURTREX CARTRIDGE PX20-30˝ | 40 | 100 | OK | |
| FC035 | PURTREX CARTRIDGE PX30-30˝ | 40 | 100 | OK | |
| FC036 | PURTREX CARTRIDGE PX50-30˝ | 40 | 100 | OK | |
| FC040 | PURTREX CARTRIDGE PX01-40˝ | 40 | 100 | OK | |
| FC041 | PURTREX CARTRIDGE PX03-40˝ | 40 | 100 | OK | |
| FC042 | PURTREX CARTRIDGE PX05-40˝ | 40 | 100 | OK | |
| FC043 | PURTREX CARTRIDGE PX10-40˝ | 40 | 100 | OK | |
| FC044 | PURTREX CARTRIDGE PX20-40˝ | 40 | 100 | OK | |
| FC045 | PURTREX CARTRIDGE PX30-40˝ | 40 | 100 | OK | |
| FC046 | PURTREX CARTRIDGE PX50-40˝ | 40 | 100 | OK |
Purtrex Filtering Cartridges
- in melt-blown polypropylene fibers
- any microfibers migration in filtered water
- graduated density from external to internal side improves filter efficiency
- high retention capacity extends cartridge life
- external diameter 63 mm, internal 28 mm
- nominal length 10” – 20” – 30” – 40”.
- suggested filtration flow rate for 10” length: 15 ÷ 20 lpm
- max filtration flow rate for 40” length: 60 lpm
- max operating temperature = 80°C.
| Ref | Nominal Lenght (inch) | Length (mm) | Micron |
|---|---|---|---|
| FC010 | 10" | 251 | 1 |
| FC011 | 10" | 251 | 3 |
| FC012 | 10" | 251 | 5 |
| FC013 | 10" | 251 | 10 |
| FC014 | 10" | 251 | 20 |
| FC015 | 10" | 251 | 30 |
| FC016 | 10" | 251 | 50 |
| FC017 | 10" | 251 | 75 |
| FC020 | 20" | 508 | 1 |
| FC021 | 20" | 508 | 3 |
| FC022 | 20" | 508 | 5 |
| FC023 | 20" | 508 | 10 |
| FC024 | 20" | 508 | 20 |
| FC025 | 20" | 508 | 30 |
| FC026 | 20" | 508 | 50 |
| FC030 | 30" | 764 | 1 |
| FC031 | 30" | 764 | 3 |
| FC032 | 30" | 764 | 5 |
| FC033 | 30" | 764 | 10 |
| FC034 | 30" | 764 | 20 |
| FC035 | 30" | 764 | 30 |
| FC036 | 30" | 764 | 50 |
| FC040 | 40" | 1018 | 1 |
| FC041 | 40" | 1018 | 3 |
| FC042 | 40" | 1018 | 5 |
| FC043 | 40" | 1018 | 10 |
| FC044 | 40" | 1018 | 20 |
| FC045 | 40" | 1018 | 30 |
| FC046 | 40" | 1018 | 50 |
