12/24 Volt Watermakers JUST WATER (60-80 l/h)
Prod. | Pump Type | Membranes | Version | Euro (+VAT) | Euro (20% VAT incl.) | |
---|---|---|---|---|---|---|
60 l/h | UDOR PNC (Brass) | 1x2540 | LIGHT | 4098 | 4917.6000 | |
60 l/h | 2x2521 | LIGHT | 4646 | 5575.2 | ||
80 l/h | 3x2521 | LIGHT | 5296 | 6355.2 | ||
100 l/h | 2x2540 | LIGHT | 4873 | 5847.6000 | ||
60 l/h | UDOR PSC (AISI 316L Stainless Steel) | 1x2540 | LIGHT | 4738 | 5685.6000 | |
60 l/h | 2x2521 | LIGHT | 5287 | 6344.4 | ||
80 l/h | 3x2521 | LIGHT | 5936 | 7123.2 | ||
100 l/h | 2x2540 | LIGHT | 5514 | 6616.8 | ||
60 l/h | UDOR PNC (Brass) | 1x2540 | PRO | 4098 | 4917.6000 | |
60 l/h | 2x2521 | PRO | 4646 | 5575.2 | ||
80 l/h | 3x2521 | PRO | 5296 | 6355.2 | ||
100 l/h | 2x2540 | PRO | 4873 | 5847.6000 | ||
60 l/h | UDOR PSC (AISI 316L Stainless Steel) | 1x2540 | PRO | 4738 | 5685.6000 | |
60 l/h | 2x2521 | PRO | 5287 | 6344.4 | ||
80 l/h | 3x2521 | PRO | 5936 | 7123.2 | ||
100 l/h | 2x2540 | PRO | 5514 | 6616.8 |
230 Volt (0,75 kW) Watermakers JUST WATER (60-80-100 l/h)
Prod. | Pump Type | Membranes | Version | Euro (+VAT) | Euro (20% VAT incl.) | |
---|---|---|---|---|---|---|
60 l/h | UDOR PNC (Brass) | 1x2540 | Light | 3491 | 4189.2 | |
60 l/h | 2x2521 | Light | 4039 | 4846.8 | ||
80 l/h | 3x2521 | Light | 4689 | 5626.8 | ||
100 l/h | 2x2540 | Light | 4266 | 5119.2 | ||
60 l/h | UDOR PSC (AISI 316L Stainless Steel) | 1x2540 | Light | 4131 | 4957.2 | |
60 l/h | 2x2521 | Light | 4680 | 5616 | ||
80 l/h | 3x2521 | Light | 5329 | 6394.8 | ||
100 l/h | 2x2540 | Light | 4907 | 5888.4 | ||
60 l/h | UDOR PNC (Brass) | 1x2540 | PRO | 3491 | 4189.2 | |
60 l/h | 2x2521 | PRO | 4039 | 4846.8 | ||
80 l/h | 3x2521 | PRO | 4689 | 5626.8 | ||
100 l/h | 2x2540 | PRO | 4266 | 5119.2 | ||
60 l/h | UDOR PSC (AISI 316L Stainless Steel) | 1x2540 | PRO | 4131 | 4957.2 | |
60 l/h | 2x2521 | PRO | 4680 | 5616 | ||
80 l/h | 3x2521 | PRO | 5329 | 6394.8 | ||
100 l/h | 2x2540 | PRO | 4907 | 5888.4 |
230/400 Volt (1,1 kW) Watermakers JUST WATER (75-120 l/h)
Prod. | Pump Type | Membranes | Version | Euro (+VAT) | Euro (20% VAT incl.) | |
---|---|---|---|---|---|---|
75 l/h | UDOR PNC (Brass) | 1x2540 | Light | 3554 | 4264.8 | |
120 l/h | 2x2540 | Light | 4329 | 5194.8 | ||
75 l/h | AISI 316L Stainless Steel | 1x2540 | Light | 4194 | 5032.8 | |
120 l/h | 2x2540 | Light | 4970 | 5964 | ||
75 l/h | UDOR PNC (Brass) | 1x2540 | PRO | 3554 | 4264.8 | |
120 l/h | 2x2540 | PRO | 4329 | 5194.8 | ||
75 l/h | AISI 316L Stainless Steel | 1x2540 | PRO | 4194 | 5032.8 | |
120 l/h | 2x2540 | PRO | 4970 | 5964 |
230/400 Volt (1,5 kW) Watermakers JUST WATER (90-150 l/h)
Prod. | Pump Type | Membranes | Version | Euro (+VAT) | Euro (20% VAT incl.) | |
---|---|---|---|---|---|---|
90 l/h | UDOR PNC (Brass) | 1x2540 | Light | 3596 | 4315.2 | |
150 l/h | 2x2540 | Light | 4371 | 5245.2 | ||
150 l/h | 4x2521 | Light | 5609 | 6730.8 | ||
90 l/h | AISI 316L Stainless Steel | 1x2540 | Light | 4236 | 5083.2 | |
150 l/h | 2x2540 | Light | 5012 | 6014.4 | ||
150 l/h | 4x2521 | Light | 6250 | 7500 | ||
90 l/h | UDOR PNC (Brass) | 1x2540 | PRO | 3596 | 4315.2 | |
150 l/h | 2x2540 | PRO | 4371 | 5245.2 | ||
150 l/h | 4x2521 | PRO | 5609 | 6730.8 | ||
90 l/h | AISI 316L Stainless Steel | 1x2540 | PRO | 4236 | 5083.2 | |
150 l/h | 2x2540 | PRO | 5012 | 6014.4 | ||
150 l/h | 4x2521 | PRO | 6250 | 7500 |
230/400 Volt (2,2 kW) Watermakers JUST WATER (200-250 l/h)
Prod. | Pump Type | Membranes | Version | Euro (+VAT) | Euro (20% VAT incl.) | |
---|---|---|---|---|---|---|
200 l/h | UDOR PNC (Brass) | 3x2540 | Light | 5067 | 6080.4 | |
250 l/h | 4x2540 | Light | 6054 | 7264.8 | ||
200 l/h | AISI 316L Stainless Steel | 3x2540 | Light | 5708 | 6849.6000 | |
250 l/h | 4x2540 | Light | 6695 | 8034 | ||
200 l/h | UDOR PNC (Brass) | 3x2540 | PRO | 5067 | 6080.4 | |
250 l/h | 4x2540 | PRO | 6054 | 7264.8 | ||
200 l/h | AISI 316L Stainless Steel | 3x2540 | PRO | 5708 | 6849.6000 | |
250 l/h | 4x2540 | PRO | 6695 | 8034 |